Game Details
St-Isidore U18 B 3 @ EPR U18 B2 0Date: Thursday December 04, 2025 @ 8:00 pm - 8:50 pm
Location: Vankleek Hill Community Centre (Full Ice)
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 0:54 | St-Isidore U18 B | 4 Justin Pilon Unassisted | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 8:11 | St-Isidore U18 B | 59 LYAM GARIEPY Assisted by: 39 Gratton, 11 GRATTON | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 10:46 | St-Isidore U18 B | 77 LOIC BOUDREAU Assisted by: 40 PORTELANCE |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 4:11 | St-Isidore U18 B | 53 MacKinnon Interference 2 minutes | |||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 3:56 | EPR U18 B2 | 18 LANGEVIN Tripping 2 minutes | |||||
| 1:16 | St-Isidore U18 B | 34 Lafrance Lamarche Roughing 2 minutes | |||||
| 1:16 | EPR U18 B2 | 5 Larocque Body Checking 2 minutes | |||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
EPR U18 B2
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 2 | Latulippe Dicaire, Etienne | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kirby, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Larocque, Mavrick | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Greffe, Mathias | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tweed, Marc-Antoine | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Martel, Alexis | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Howes, Blake | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TODD, MITCHELL | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Normand, Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JOANISSE BOUDRIAS, MIA | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bercier, Jérémy | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | LANGEVIN, ZACHARIE | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Name | Mins | Shots | GA |
| 1 | Lapensee, Raphael | 51:58 | 0 | 3 |
St-Isidore U18 B
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 77 | BOUDREAU, LOIC | 1 | 0 | 1 | 0 | 0 | 0 |
| 59 | GARIEPY, LYAM | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Pilon, Justin | 1 | 0 | 1 | 0 | 0 | 0 |
| 40 | PORTELANCE, ALEXIS | 0 | 1 | 1 | 0 | 0 | 0 |
| 39 | Gratton, Mathis | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | GRATTON, OLIVIER | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Dupuis, Mathis | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | BOURGON, PATRICK | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Lafrance Lamarche, Emrik | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Portelance, Théo | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Bradley, Gavin | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | MacKinnon, Logan | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Kirchmeier, Samuel | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bennett, Corey | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bercier, Loic | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 33 | Hebert, Danyc | 51:58 | 0 | 0 |
Email
Print
