
Casselman U18 B1
Skater Stats
2025-2026 REGULAR SEASON REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Casselman U18 B1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-2025 REGULAR SEASON 2024-2025 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Casselman U18 B1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2024-2025 REGULAR SEASON 2024-2025 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Casselman | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2023-2024 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Casselman U15 B1 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2022-2023 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Casselman U15 B2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2022-2023 REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Casselman | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2021-2022 SEASON REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Casselman U13 B2 | 22 | 0 | 2 | 2 | 0 | 0 | 4 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
2019-2020 HOUSE LEAGUE SEASON REGULAR SEASON STATISTICS
| Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
| Casselman 1 | 25 | 1 | 2 | 3 | 0 | 0 | 2 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
LAST 5 GAMES
| Team | G | A | PTS | PIM | PPG | SHG |
| Dec 21 '25 Casselman U18 B1 @ St-Isidore U18 B | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20 '25 Casselman U18 B1 @ Clarence U18 B1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 '25 Casselman U18 B1 @ Rockland U18 B1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 '25 Clarence U18 B1 @ Casselman U18 B1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 '25 EPR U18 B2 @ Casselman U18 B1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
| 2025-2026 Regular Season - Regular Season | Casselman U18 B1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 Regular Season - 2024-2025 Regular Season | Casselman U18 B1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 Regular Season - 2024-2025 Regular Season | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023-2024 - Regular Season | Casselman U15 B1 | 22 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2023-2024 - Regular Season | Casselman U15 B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 - Regular Season | Casselman U15 B2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 - Regular Season | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021-2022 Season - Regular Season | Casselman U13 B2 | 22 | 0 | 2 | 2 | 4 | 0 | 0 |
| 2019-2020 House League Season - Regular Season | Casselman 1 | 25 | 1 | 2 | 3 | 2 | 0 | 0 |
Goalie Stats
LAST 5 GAMES
| Team | Record | MINS | GAA | SO | TGA | A | |||
| Dec 21 '25 Casselman U18 B1 @ St-Isidore U18 B | L | 52.75 | 4.09 | 0 | 4 | 0 | |||
| Nov 20 '25 Casselman U18 B1 @ Rockland U18 B3 | - | 54.00 | 1.00 | 0 | 1 | 0 | |||
| Nov 15 '25 Rockland U18 B3 @ Casselman U18 B1 | - | 49.43 | 1.09 | 0 | 1 | 0 | |||
| Nov 2 '25 EPR U18 B2 @ Casselman U18 B1 | - | 50.78 | 2.13 | 0 | 2 | 0 | |||
| Feb 23 '25 Rockland U18 B2 @ Casselman U18 B1 | W | 50.20 | 1.08 | 0 | 1 | 0 |
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
| 2025-2026 Regular Season - Regular Season | Casselman U18 B1 | 4 | (0-1) | 206.97 | 2.09 | 0 | 8 | 0 | |||
| 2023-2024 - Regular Season | Casselman U15 B1 | 22 | (20-0) | 1177.77 | 1.56 | 5 | 34 | 1 | |||
| 2024-2025 Regular Season - 2024-2025 Regular Season | Casselman U18 B1 | 2 | (1-0-1) | 96.12 | 1.69 | 0 | 3 | 0 | |||
| 2024-2025 Regular Season - 2024-2025 Regular Season | 13 | (9-2-2) | 697.85 | 1.78 | 1 | 23 | 0 | ||||
| 2022-2023 - Regular Season | 22 | (2-2) | 1185.63 | 2.96 | 0 | 65 | 0 |
Email
Print
