U9 TIER 4 - Team ID 1149199
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U9 Tier 4 Game | Embrun U9 Tier 4 @ U9 TIER 4 | Vankleek Hill Community Centre (Full Ice) | Sun Feb 01, 2026 | 11:00 am - 11:50 am |
| U9 Tier 4 Game | Casselman U9 Tier 4 @ U9 TIER 4 | Hawkesbury Sportsplex (Full Ice) | Sat Feb 07, 2026 | 10:00 am - 10:50 am |
| U9 Tier 4 Game | Rockland U9 Tier 4 @ U9 TIER 4 | Vankleek Hill Community Centre (Full Ice) | Sun Feb 08, 2026 | 12:00 pm - 12:50 pm |
| U9 Tier 4 Game | U9 TIER 4 @ Embrun U9 Tier 4 | Palais des Sports Embrun Arena (Full Ice) | Sun Feb 15, 2026 | 2:00 pm - 2:50 pm |
| U9 Tier 4 Game | U9 TIER 4 @ Casselman U9 Tier 4 | J.R. Brisson Complexe (Full Ice) | Sat Feb 21, 2026 | 9:00 am - 9:50 am |
| U9 Tier 4 Game | U9 TIER 4 @ Rockland U9 Tier 4 | Rockland Arena Rink 2 (Full Ice) | Sun Feb 22, 2026 | 6:15 pm - 7:05 pm |
Email
Print
