Casselman U18 B2 - Team ID 1176789
Team Statistics
| Entire 2025-2026 Regular Season Season | W | L | T | GF | GA |
| Overall | 1 | 5 | 0 | 14 | 17 |
| At Home | 0 | 3 | 0 | 6 | 11 |
| On the road | 1 | 2 | 0 | 8 | 6 |
|
Regular Season Schedule |
W | L | T | GF | GA |
| Overall | 1 | 5 | 0 | 14 | 17 |
| At Home | 0 | 3 | 0 | 6 | 11 |
| On the road | 1 | 2 | 0 | 8 | 6 |
Email
Print
